| Your dedicated AI agents |
| Strategy, content and analytics agents, connected to your business | ✓ | ✓ | ✓ |
| Agent chat via Discord, Slack, Telegram or WhatsApp | ✓ | ✓ | ✓ |
| Connect your existing Claude or ChatGPT account | ✓ | ✓ | ✓ |
| Questions about connected data; model usage depends on setup | Included | Included | Included |
| Reads available connected history | ✓ | ✓ | ✓ |
| Source library & writing profiles; processing allowances confirmed at setup | ✓ | ✓ | ✓ |
| Campaign planning within your support allowance | ✓ | ✓ | ✓ |
| The scorecard |
| Live dashboard: traffic, leads, calls, conversions | ✓ | ✓ | ✓ |
| Funnel report with the source on every row | ✓ | ✓ | ✓ |
| Monthly and quarterly comparisons | ✓ | ✓ | ✓ |
| Shareable report links, no login needed | ✓ | ✓ | ✓ |
| Lead-source attribution, where tracking supports it | — | ✓ | ✓ |
| Four attribution models side by side | — | ✓ | ✓ |
| Weekly leading indicators against targets | — | ✓ | ✓ |
| Monthly targets based on your growth goal | — | — | ✓ |
| Monthly results compared with your targets | — | — | ✓ |
| Quarterly plan reset | — | — | ✓ |
| Monthly recorded walkthrough and recommendations | — | — | ✓ |
| Content produced for you |
| Social posts per month | 4 | 8 | 12 |
| Blog posts per month | 1 | 2 | 4 |
| Monthly content credits (covers the mix above) | 40 | 80 | 140 |
| Content calendar, scheduling and publishing | ✓ | ✓ | ✓ |
| Planned against funnel stage before publishing | ✓ | ✓ | ✓ |
| Human review before publication | ✓ | ✓ | ✓ |
| Business-profile posting and optimisation | — | ✓ | ✓ |
| The funnel and CRM |
| GoHighLevel instance: contacts, pipelines, calendar | ✓ | ✓ | ✓ |
| GoHighLevel team members | Unlimited | Unlimited | Unlimited |
| Unified inbox: SMS, email, chat, WhatsApp, social DMs | ✓ | ✓ | ✓ |
| Tracked numbers with call recording and logging | ✓ | ✓ | ✓ |
| Missed-call text back | ✓ | ✓ | ✓ |
| GoHighLevel automated review requests; messaging usage extra | Unlimited | Unlimited | Unlimited |
| Landing page, built and kept updated | 1 | 1 | 1 |
| Workflow automation and follow-up sequences | ✓ | ✓ | ✓ |
| Conversational AI on inbound enquiries; optional AI usage billed separately | ✓ | ✓ | ✓ |
| GoHighLevel migration or transfer to Orcaru; scope confirmed at setup | Included | Included | Included |
| Phone, SMS and WhatsApp usage | At cost | At cost | At cost |
| Support and terms |
| Hands-on support per month | 1 hour | 2 hours | 3 hours |
| Meetings, calls, configuration and AI management within your hours | ✓ | ✓ | ✓ |
| Setup: accounts connected, history loaded, CRM built | $149 once | $149 once | $149 once |
| Contract | None | None | None |
| Add or drop add-ons monthly | ✓ | ✓ | ✓ |